2008 Year to Date Points  

Angler of the Year Fund Total   $675

80% of the Angler of the Year award will go to the team with the most points and the 2 day State Finals, and the 20% balance goes to the second place team in the points.

 
TEAM NAME 11-02-2008 11-23-2008 04-19-2009 06-13-2009 06-14-2009 Total Points
Max Actis & Mike Stuckert 199 199 195 198 390 1181
Gary Merkel & Bruce Merkel 185 200 194 195 388 1162
Tom Giachetto Jr & Tom Giachetto Sr. 182 196 188 200 394 1160
Steve & Jeremy Skupien 198 178 197 199 384 1156
Steve & Adam Sandor 186 168 198 196 400 1148
Dave Kleszynk & Dave Zurawski 188 162 200 194 398 1142
John Smith & Jason Wrosch 191 190 176 197 382 1136
James Melton & Rick Funcannon 200 197 172 189 372 1130
Jay Walsh & Dave Gossar 168 191 190 186 392 1127
Brian & Mark Mazur 190 180 184 188 368 1110
Bill Walsh & Julia Kellogg 183 170 179 191 386 1109
Scott Anzulas & Bob Jones 176 157 187 185 396 1101
Rick Parrott & Mike Tatera 173 176 177 190 376 1092
Cliff & Leslie Banks 163 164 193 193 378 1091
Nick Mancos & Steve Jones 154 166 181 192 380 1073
Mark Actis Sr & Thom Matejewski 180 179 183 0 370 912
Richard Shew & Mike Gibson 0 0 196 25 374 595
Rich Rundle & Dave Puetz 189 193 189 0 0 571
Chris Clemmons & Bob Hausler 196 187 185 0 0 568
Ron Brake & Jim Vlcek 192 185 178 0 0 555
B J Liebe & Dan Englehaupt 0 0 0 187 366 550
Steve Lotz & Dave Daughenbaugh 165 198 183 0 0 546
Kurt Sonneburg & Doug Anoman 174 195 173 0 0 542
Joe Miller & Jim Mc Donald 195 169 174 0 0 538
Ryan Vecchia & Bob Trumpinski 176 186 175 0 0 537
Ray Wirtz & Jon Milani 194 165 180 0 0 529
Mike & Michelle Varman 172 163 166 0 0 501
Jon Mancos & Andre Rancourt 150 158 168 0 0 476
Bill Guerrini & Steve Donarski 162 161 25 0 50 398
Randy Carroll & Shawn O'Malley 170 173 0 0 50 393
John Balla & Ed  Mucha 193 183 0 0 0 376
Mark Actis Jr. & Jim Schneider 164 182 25 0 0 371
Mark Meravy & Frank Zator 179 188 0 0 0 367
Tony & Tim Horneman 178 0 186 0 0 364
Paul Dimock & Guy Lopez 197 167 0 0 0 364
Troy Nelson & Jim Hassler 167 194 0 0 0 361
John Mannerino & Tom Cooney 158 175 25 0 0 358
Doug Hoster & John Higgins 171 184 0 0 0 355
Mark Michael & Mike Konrath 177 177 0 0 0 354
Doug Twoney & Mike Swalec 0 182 167 0 0 349
Dan Grapentien & Steve Muller 157 0 191 0 0 348
Mark Komo & Ken Dage 155 192 0 0 0 347
Jim Klein & Gary Casper 169 171 0 0 0 340
Chris Stutz & Hector  Ontiiveros 166 174 0 0 0 340
Jim Lukancic & Chad Anderson 153 159 25 0 0 337
Pat Zimerman & Kody Hall 152 172 0 0 0 324
Jerry Kropp & Dick Ollendick 151 160 0 0 0 311
Jeremy Piacinti & Bryan Read 0 0 199 0 0 199
Tom Miller & Tim Bellezzini 0 0 193 0 0 193
Maury Schmerbach & Tim Ware 0 189 0 0 0 189
Bill Haas & Jim Petersen 187 0 0 0 0 187
Bob Horvath & Mike Thomas 185 0 0 0 0 185
Hank & Mike Rutkowski 181 0 0 0 0 181
Chris & John Perez 0 0 171 0 0 171
Adrian Cliffe & William West 0 0 169 0 0 169
Dan Wheaton & Bob Watts 161 0 0 0 0 161
Robert Mersman & Jay Marchand 160 0 0 0 0 160
Jerry Gott & Greg Gott 159 0 0 0 0 159
Rob & Sherri Crow 156 0 0 0 0 156
Randy Templeton & Mike Spayer 0 0 25 0 0 25

 

| Home |

Maintained by cfp003@kwisp.com Material Copyright © 2006 Prairieland Eyes Inc.