2008 Year to Date Points  

Angler of the Year Fund Total   $925

80% of the Angler of the Year award will go to the team with the most points and the 2 day State Finals, and the 20% balance goes to the second place team in the points.

 
Team 10-14-07 11-25-07 12-02-07 03-16-08 04-06-08 05-03/04-08 Total Points
Max Actis & Mike Stuckert 199 197 197 200 200 396 1389
Gary Merkel & Bruce Merkel 196 196 179 180 194 386 1331
Jason Wrosch & John Smith 176 195 180 198 195 380 1324
Bob Horvath & Mike Thomas 174 182 193 185 188 400 1322
Chris Clemmons & Bob Hausler 184 198 184 170 192 388 1316
Steve & Brian Skupien 178 199 187 183 190 370 1307
Cliff & Leslie Banks 197 185 189 184 171 376 1302
Jim Vlcek & Dennis Lesiak 194 184 194 174 184 368 1298
Guy Lopez & Paul Dimock 169 174 192 195 177 374 1281
Jay Walsh & Dave Gassar 168 180 191 168 180 362 1249
Dave Kleszyk & Dave Zurawski 193 200 25 175 182 398 1175
Tom Giachetto Jr & Tom Giachetto SR 186 194 183 171 25 394 1153
Mike Tatera & Rick Parrott 195 175 190 25 179 382 1146
Thom Matejewski & Mark Actis 25 179 198 179 197 360 1138
Brian Mazur & Mark Mazur 25 189 199 172 168 372 1135
Billy Walsh & Julia Kellogg 181 176 200 25 164 384 1130
Mike Konrath & Neil Vackar 178 177 178 192 25 364 1114
Steve Jones & Nick Mankos 176 25 186 173 167 358 1085
Bob Jones & Scott Anzulas 188 183 25 25 170 356 947
Mike & Michelle Varman 166   182 25 176 366 915
Randy Carroll & Lee Scott 200 190 185 25 187   787
Mark Michael & Rick Michael 25     181 189 378 773
Mark Komo & Jim Lukancic 190 172 196 25 169   752
Bill Guerrini & Steve Donarski 165 186 188   175   714
Steve Lotz & Mark Actis JR.          196 392 588
Frank Zator & Ryan Vecchia 172   25 194 193   584
Steve Sandor &  Adam Sandor 189     189 191   569
Jim Hassler & Troy Nelson 25 193   178 25   421
Tim & Tony Horneman 183     188 25   396
Dan Wheaton & Bob Watts 25 192   176     393
Brian Ernat & Mike Shew       193 199   392
Scott & Mike Doucette           390 390
Doug Hoster & John Higgins 198 191         389
Jake & Jim LaPine       187 198   385
Ken Dage & Peter Rogalski   173   25 178   376
Bob Brievogel & Darrell Diskey 185 187