Team Name Fish Weight Big Fish
26 John Mixen & Dennis Miller 6 11.90 2.74
6 Steve Hunter & Don Johnson 6 10.38 3.02
5 John & Chris Perez 6 9.88 2.13
11 William Banks & Ron Urnikis 5 9.47 2.29
43 Theo Mathews Jr. & Ralph Maubach 6 8.55 1.97
24 Bill Kjellesvik & James Yard 4 7.01 1.92
47 Mike & Pat Carr 2 6.55 4.07
50 Dave Janssen & Henry Marbold 3 6.41 2.52
13 Hurschell  & Justin Kays 4 6.21 3.26
4 Joe Sanderson & Doug Plivelich 3 5.94 2.48
1 Thomas & Matt Burda 3 5.57 1.83
23 Robert Horvath & Mike Thomas 3 5.17 1.83
28 John & Jerry Haling 3 4.90 2.29
2 Leslie Kaufmann & Chuck Sapp 2 4.82 3.54
31 Bruce DeYoung & Eugene Collins 2 4.56 3
48 Doug McCook & Mark Lehn 3 4.49 2.13
22 Charles Karl & Richard Albrecht 2 4.21 2.74
40 Jeff Lund & Chris Nowak 2 4.00 2.12
42 Justin Mucci & Tony Cryder 3 3.49 1.42
46 Paul Ratkiewicz & Henry Grothen 2 3.28 1.64
32 Tom Gemmel & Tim Sargent 3 3.20 1.3
17 David Foy Karl Kost 1 2.84 2.84
14 Jim Vlcek & Tom Sperling 2 2.74 1.54
51 Don Oost & Ron Eck 1 2.58 2.58
30 Bill & Billy Adcock 1 2.49 2.49
3 Thomas & John Phillips 1 1.80 1.8
15 Mark Maher & Chuck Foland 1 1.73 1.73
41 Kurt Sonnenberg & Curt Strom 1 1.41 1.41
36 Tony Ballay & Marftin Umlauf 0 0.00  
27 Steven & Ryan Johnson 0 0.00  
45 Steve Schetter & Nick Pagliavia 0 0.00  
12 Steve Kozar & Adam Markowicz 0 0.00  
21 Stephen & Chad  Arkels 0 0.00  
56 Ryan Kenney & Patricia Zobjeck 0 0.00  
52 Rick Westbrook & Joe Heilgeist 0 0.00  
16 Richard Monti & Mark Aubry 0 0.00  
29 Raymond & Darrin Rodway 0 0.00  
55 Randy Simon & Tim Zableckis 0 0.00  
19 Myron Matwichuk & Marius Butkevicius 0 0.00  
35 Mike Osterholt & Ron Brake 0 0.00  
57 Mark Ratkovich & Mike Schuy 0 0.00  
33 Les Bend & Chester Allerd 0 0.00  
9 Kenneth Kerr & Mike Erickson 0 0.00  
7 John Horak & John Voeller 0 0.00  
39 Hans & Steve Liebmann 0 0.00  
10 Frank Sabol & Norm Perona 0 0.00  
8 Florio Picchietti &Jim Vodicka 0 0.00  
37 Eugene Perez & John Laschuber 0 0.00  
18 Dennis Strahota & Brian Mussa 0 0.00  
20 David Gudgeon & Ronald Burnitz 0 0.00  
54 Dave Werckman & Gary Doerr 0 0.00  
38 Dave Hanus & Steve Matejcak 0 0.00  
49 Brian Ratkiewicz & Mike Diaz 0 0.00  
53 Brad Bradford & John Hessenberger 0 0.00  
34 Bob Hartman & Mike Kelley 0 0.00  
25 Bill Lichon & Daniel Hughes 0 0.00  
44 Bill & Ed Ardolde 0 0.00