J & M Marine
1409 E. Lincoln Hwy.
DeKalb, IL. 60115
815-756-5888
Sales & Factory Authorized
Service Center
Bill Menees
Owner

 

October 29th 2006

left to right 1st Place John Higgins and Doug Hoster  2nd Place Dan Palmer and Marc Hoster

3rd Place  John Dalzot and Tom Giachetto Jr.

The Illinois river found the Saugers were hungry on Sunday for the First Illinois Walleye Trail Tournament of the 2007 Season.  Thanks to Hennepin Marine and Lund Boats the teams were served a great dinner before the rules and Orientation meeting. Teams from Indiana, Wisconsin and Illinois found the river in ideal conditions with water level about 1-1 1/2 feet above pool, 50 degree surface temps, good current with water clarity about 6 inches.  Over half the field of 51 teams (28 teams) caught a limit of 6 fish for the scales.  The team of Doug Hoster and John Higgins from Seneca, Illinois weighed the heaviest basket of 13.59 pounds and also had big Sauger 3.77 pounds.  That earned them a check of $1,785.00 and additional $510.00 for biggest fish.  Doug and John found there fish downstream of Hennepin using a jig and minnow in about 12-14 feet.  Second place went to the team of Dan Palmer, Rockford, Illinois and partner Marc Hoster from Seneca with 13.39 pounds for $870.00.  Placing third was the team of John Dalzot, Spring Valley and Tom Giachetto, Jr. from Ladd, Illinois with 13.36 pounds for $515.00.  The next Illinois Walleye Trail Tournament will be the 2 day Illinois Governors Cup on November 11,12, 2006 at Spring Valley Illinois.  We would like to Thank our fine Sponsors Lund Boats, Hennepin Marine, Mercury Marine, The Inhibitor, Cabelas, and J&M Marine.

Team Name Fish Big Fish Weight Points
41 Doug  Hoster & John Higgins 6 3.77 13.59 200
17 Dan Palmer & Marc Hoster 6 0 13.39 199
6 John Dalzot & Tom Giachetto 6 3.58 13.36 198
15 John Balla & Jack Neuman 6 2.9 13.34 197
10 Mark & Brian Mazur 6 2.98 13.02 196
23 Jim Klein & Mike Richetta 6 0 13.00 195
20 Rick Parrott & Mike Tatera 6 3.08 12.78 194
11 Steve & Adam Sandor 6 0 12.43 193
50 Dennis Lesiak & Jim Vlcek 6 2.34 12.17 192
21 Max Actis & Mike Stuckert 6 2.48 11.68 191
19 John Smith & Mark Komo 6 2.09 11.60 190
9 Greg & Jerry Gott 6 0 11.35 189
22 Jim Schneider & Kevin Kearny 6 2.07 11.33 188
40 B ob Brievogel & Darrell Diskey 6 0 11.31 187
30 Mark Meravy & Yaounde Howard 6 2.25 11.13 186
46 Ted Mathews & Bill O'Connell 6 2 10.76 185
29 Bob Talley & Bill Menees 6 0 10.28 184
51 Curt Sonnenberg & Doug Annomen 6 0 10.07 183
35 Thom Matejewski & Joe Beard 6 3.2 10.01 182
48 Al Shrofer & James Moes 6 0 9.81 181
37 Troy Nelson & Jim Hassler 6 0 9.80 180
33 Doug Larsen & Vince Raimondi 6 0 9.78 179
24 Jim Melton & Joe Tonozzi 6 0 9.76 178
27 Karl Wenckenbach & Ray Wirtz 6 2.48 9.60 177
39 Bob Horvath & Mike Thomas 6 0 9.56 176
44 Bob Watts & Dan Wheaton 6 0 9.38 175
38 Paul Dimock & Guy Lopez 6 0 8.98 174
13 Steve & Jeremy Skupien 6 0 8.94 173
3 Cliff & Leslie Banks 6 2.44 8.78 172
14 Chris Clemmons & Bob Haualer 5 0 8.45 171
45 Tim Horneman & Anthony Horneman 5 0 8.15 170
16 Rick Funcannon & Dave Warner 5 0 7.99 169
7 Jeff Bulwicki & Mike Sikorski 5 0 7.01 168
5 Mark & Mark Jr. Actis 4 0 6.99 167
36 Joe Miller & Rich Sidor 5 0 6.95 166
1 John Mannerino & Mark Michael 5 0 6.59 165
4 Mike Konrath & Neil Vachan 4 0 6.41 164
26 Randy Carroll & Scott Pugsley 3 0 5.10 163
2 Barney Barnhart & John Lipinski 3 2.14 4.89 162
8 Scott Anzulas & Bob Jones 3 0 4.35 161
12 Bill Guerrini & Steve Denarski 3 0 3.79 160
49 Rob Petersen & Jim Petersen 1 3.11 3.11 159
28 Steve Jones & Nick Mankos 2 0 2.50 158
34 Luke Yaklich & Griffin Yaklich 1 2.04 2.04 157
18 Frank Zator & Jay Walsh 1 1.99 1.99 156
43 Andy Bufalo & Paul Case (sub) 1 1.36 1.36 155
47 David Kleszyk & Brian Skupien 1 1.34 1.34 154
25 Tadevsz Krzeminski & Marian Chalfwa 0 0 0.00 25
31 Bill Haas & Vince Davis 0