J & M Marine
1409 E. Lincoln Hwy.
DeKalb, IL. 60115
815-756-5888
Sales & Factory Authorized
Service Center
Bill Menees
Owner

 

May

20th-21st

2006

Tournament Results

 

2006 Illinois Walleye Trail Championship

 
Teams from Wisconsin, Indiana, and Illinois converged on the Illinois River May 20, 21, 2006 for the final event of 2006 season. The fisherman found the River came up about 3 feet during the week but stayed fairly clean and clear with about a 1.5 mph current leading to ideal crankbait fishing with 65 degree surface temps.

Rick Parrott from Sparland and Mike Tatera from St. Charles took the lead on day 1 with 14.61 pounds a 1.12 pound lead over 2nd place. Rick and Mike fished an area downstream of Henry and pulled crankbaits on three ways. Day two found that the conditions had not changed and the team went back and caught another limit of fish weighing 14.72 pounds for an overall weight of 29.33 pounds.

Randy Carroll and Lee Scott from Oswego, Illinois captured 2nd place with 26.06 pounds. Randy and Lee concentrated downstream of Spring Valley with leadcore and crank baits.

Placing third was Jim Melton from Wyoming and Rick Funncannon from Lacon with 25.82 pounds along with big fish honors of the tournament with a 3.33 pound Sauger.

Big fish on Saturday was a 3.14 pound Sauger caught by Mark Michaels and Mike Konrath.

We would like to Thank our fine sponsors of the Illinois Walleye Trail for all there support and help. Hennepin Marine, Lund Boats, Mercury Marine, The Inhibitor, Mautinos Distributing and J&M Marine.

Team Name Day 1 Day 2 Totals
Fish Weight Big Fish Fish Weight Big Fish Fish Weight
10 Mike Tatera & Rick Parrott 6 14.61 2.72 6 14.72 2.78 12 29.33
17 Randy Carroll & Lee Scott 6 13.49 2.74 6 12.57 2.97 12 26.06
15 Jim Melton & Rick Funcannon 6 10.93   6 14.89 3.33 12 25.82
1 John Dalzot & Tom Giachetto Jr 6 11.39   6 11.59   12 22.98
16 Marc Hoster & Dan Palmer 6 7.86   6 9.34   12 17.20
2 Mike Potoniec & John Mannerino 6 11.37 2.63 3 5.64 2.88 9 17.01
5 Mark Michael & Mike Konrath 6 13.44 3.14 1 1.77   7 15.21
4 Mark Actis & Mark Actis Jr 6 8.09   3 6.21   9 14.30
9 Steve Sandor & Adam Sandor 4 5.31   6 8.97   10 14.28
11 Jim Schneider & Kevin Kearney 3 4.78   6 8.09   9 12.87
18 Max Actis & Mike Stuckert 6 9.72 0.00 2 3.05   8 12.77
8 Gary Merkel & Bruce Merkel 5 9.02 2.83 2 2.21   7 11.23
22 Bob Brievogel & Darrell Diskey 5 6.38   3 3.68   8 10.06
19 Steve Skupien & Wally Neuman 4 5.28   3 3.22   7 8.50
3 Barney Barnhart & John Lipinski 4 5.69   2 2.79   6 8.48
24 Bill Haas & Vince Davis 5 7.71 2.66   0.00   5 7.71
6 John Smith & Mark Komo 3 4.13   2 2.15   5 6.28
23 Al Schrofer & Jim Moes 2 5.05 3.08   0.00   2 5.05
12 Paul Dimock & Jack McDonald 1 0.91   2 3.61   3 4.52
7 Cliff Banks & Leslie Banks 2 3.42 2.26   0.00   2 3.42
21 Bill Walsh & Pete Stegeman 2 3.30     0.00   2 3.30
14 Scott Anzulas & Bob Jones 1 1.35   1 1.17   2 2.52
13 Hollis Vickery & Luke Yaklich 0 0.00   0 0.00   0 0.00
20 Bob Horvath & Mike Thomas 0 0.00   0 0.00   0 0.00

 

Maintained by cfp003@kwisp.com Material Copyright © 2006 Prairieland Eyes Inc.